Multimedia
4/07/2008 | Competition was keen for the better lines of Angus steer and heifer weaners at Pakenham, Vic, store cattle market yesterday, where a huge increase in numbers saw 1409 steers and heifers, and 346 cows and calves penned.
4/07/2008 | Biofuels is being blamed for the downturn in the American pork industry and expert Dr Dean Boyd warns Australia's biofuels policy could cause more problems for the already embattled pork industry.
2/07/2008 | The CSIRO has released its latest long-term climate change forecasts, prompting food for thought about future farm management techniques.
1/07/2008 | Growing concerns about Australia's ability to feed itself and a booming world population has sparked a special Senate inquiry into food production and security to be chaired by NSW Liberal Bill Heffernan.
30/06/2008 | Solid butcher inquiry was the key to a successful June store sheep at Hay, NSW, on Friday, where best sales of one year-old Merino ewes made to $78 to $80 a head.
30/06/2008 | AN opportunity to raise the bar on winter cereal-growing strategies surfaced at a recent Pacific Seeds field day staged at the company’s Gatton Research Farm in Queensland
26/06/2008 | DARLING Downs producers David and Jeremy Wise went looking for a front-end loader earlier this season and ended up adding a telescopic handler to their machinery inventory.
26/06/2008 | Elders will stop its trading in greasy wool and will close its risk management desk. Confirming the decision yesterday, Elders general manager Mike Geurin said the company would still buy wool at auction and increase its indent buying.
24/06/2008 | Cattle studs across the north of NSW threw open their gates and welcomed visitors last week as part of The Land newspaper's Northern Beef week.
23/06/2008 | Angry, emotional farmers say the passing of new laws dismantling the single desk for wheat exports signals a black day in the history of Australian farming. Click here to listen NSW farmer and protester Jock Munro.
23/06/2008 | The number of tractors approved to operate with 100 percent biodiesel (B100) is on the increase with the latest release from noted European manufacturer, Lamborghini.
23/06/2008 | The improved returns for recent bullock markets saw strong demand continued for grown steers at the Ballarat, Vic, monthly store cattle where 3420 head penned on Friday.
20/06/2008 | The poor cotton market and low supply of irrigation water have conspired to ensure there are plenty of module builders lying dormant, prompting some innovation for use in the grains sector.
19/06/2008 | Up to 1000 rural people travelled to Adelaide to protest against the South Australian Government's Country Health Plan, which will dramatically reduce health services at more than 40 regional hospitals.
19/06/2008 | The South Australian Government's Country Health Plan, which will dramatically reduce health services at more than 40 regional hospitals in the State, is continuing to draw harsh criticism from rural health professionals and community groups.
19/06/2008 | Nearly 100 studs have opened their gates across NSW in the past week to give both the commercial and stud cattle producer a glimpse at differing operations.
19/06/2008 | Large crowds trekked across the North of NSW this week as part of The Land's Northern Beef Week.
19/06/2008 | About 3000 cattle were penned at the first NSW Central Tablelands Livestock Exchange (CTLX) store cattle sale last Friday, where cows with calves topped the market at $1020.
18/06/2008 | Mackay cane grower Andrew Barfield
reckons the stars are aligning to see the re-emergence of a tropical rice industry.
18/06/2008 | Strong competition between local restockers pushed weaner cattle prices higher at Tuesday's Roma store sale, but most other categories lost value.